Finance* from £87.38 per month*subject to status, minimum spend applies
See info below
The Kathmandu Hybrid ONE11 HPC Pro brings full-suspension technology to a Bosch-powered tourer, which means more comfort and better grip, even on rough or unpaved roads. A Suntour XCR34X air suspension fork and matching Suntour Edge 2CR rear shock provide up to 100mm of vibration and bump-absorbing travel. There's an IC 3.0 rear carrier, of course, for whatever you're bringing with you. Reliable and easy-to-use Shimano Cues 1x11 gears work with Bosch's powerful CX drive and 800Wh battery to get you to your destination, with grippy and durable Schwalbe Marathon Efficiency 55mm tyres. An adjustable stem and dropper seatpost add extra comfort. And powerful Shimano hydraulic disc brakes ensure you're always in full control.
Specifications
Finance
Special Offer
| Model Year | 2026 |
|---|---|
| Options | 50 cm hazeblue/blue Contact Store For Availability 54 cm hazeblue/blue Contact Store For Availability 58 cm hazeblue/blue Contact Store For Availability 62 cm hazeblue/blue Contact Store For Availability |
| Features | Combining everything we know about full suspension and rugged touring bikes in a single frame, the Kathmandu Hybrid ONE11 HPC from CUBE represents a new breed of Bosch-powered adventure bikes. There's 100mm of rear-wheel travel from an incredibly neatly sited trunnion-mount shock, while the IC 3.0 rear carrier is incorporated into the aluminium rear triangle. Up front, the High Performance Carbon main frame houses a powerful Bosch CX drive and 800Wh PowerTube battery. Integrated Cable Routing complements the frame's clean looks, the derailleur hanger is UDH-compatible, and a chain guard is fitted as standard. It's all there so that you can ride further... in comfort. |
| Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Efficient Comfort Geometry, Boost 148, UDHa"?, Full Integrated Battery, Advanced Internal Cable Routing, Integrated Carrier 3.0, Integrated Seatclamp |
| Forks | SR Suntour XCR34X-Air, Tapered, 15x110mm, 100mm |
| Rear Derailleur | Shimano Cues RD-U6000-GS, 11-Speed |
| Front Derailleur | 0 |
| Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
| Chainset | ACID MTB Hybrid Pro, 40TCrankset chainring sizes: 40T |
| Bottom Bracket | 0 |
| Cassette | Shimano Cues CS-LG400, 11-50T |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Handlebars | CUBE Comfort Trail Bar HD, 700mm |
| Brake Levers | 0 |
| Rims | 0 |
| Front Hub | 0 |
| Rear Hub | 0 |
| Tyres | Schwalbe Marathon Efficiency, PerfL, 55-622 |
| Saddle | ACID PP Trekking |
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Pedals | ACID PP Trekking |
| Grips | ACID Travel Comfort |
| Miscellaneous | Front light: ACID Front Light PRO-E 60 X-Connect, 12V, DC Rear light: ACID Mudguard Rear Light PRO-E, 12V, DC Kickstand: ACID FM Pure Kickstand Mudguard: ACID 65/60 Integrated Carrier 3.0/SIC 2.0 Bell: Reich Cycle Bells Ringsound Carrier: ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
Finance* from £87.38 per month*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| Lowest monthly payment | Low Rate Credit 48 Months (14.9% APR Representative) (Minimum goods total £1000.00) |
|---|---|
| Cash Price | £3999.00 |
| Minimum Deposit | 20% |
| Deposit to Pay | £799.80 |
| Loan | £3199.20 |
| Duration (Months) | 48 |
| 48 Monthly Payments of | £87.38* |
| Cost of Credit | £995.04 |
| Rate of Interest (fixed) | 14.9% |
| APR Representative | 14.9% APR Representative |
| Total Amount Payable | £4994.04 |
| 24 Months Classic Credit (9.9% APR Representative) (Minimum goods total £1000.00) | |
| Cash Price | £3999.00 |
| Minimum Deposit | 20% |
| Deposit to Pay | £799.80 |
| Loan | £3199.20 |
| Duration (Months) | 24 |
| 24 Monthly Payments of | £146.87* |
| Cost of Credit | £325.68 |
| Rate of Interest (fixed) | 9.9% |
| APR Representative | 9.9% APR Representative |
| Total Amount Payable | £4324.68 |
| Lowest borrowing cost | 12 Months Interest Free Credit (0% APR Representative) (Minimum goods total £1000.00) |
|---|---|
| Cash Price | £3999.00 |
| Minimum Deposit | 20% |
| Deposit to Pay | £799.80 |
| Loan | £3199.20 |
| Duration (Months) | 12 |
| 12 Monthly Payments of | £266.60* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £3999.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Representative example
Cash price £500.00, Deposit £75.00. Total amount of credit £425.00 over 6 months with an annual interest rate of 0% (Fixed).
Monthly repayments will be £70.83 with a total repayable of £500.00. 0% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Representative example
Cash price £500.00, Deposit £100.00. Total amount of credit £400.00 over 18 months with an annual interest rate of 9.9% (Fixed).
Monthly repayments will be £23.93 with a total repayable of £530.74. 9.9% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Representative example
Cash price £500.00, Deposit £100.00. Total amount of credit £400.00 over 36 months with an annual interest rate of 14.9% (Fixed).
Monthly repayments will be £13.67 with a total repayable of £592.12. 14.9% APR representative.
The above representative example shows the finance information that we expect to apply to more than half of accepted applications for the specific amount and repayment term.
Cyclehouse Ltd is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 972573). We do not charge you for credit broking services.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.










